Market
Seattle SR-99 Tunnel Project Equipment Liquidation

Inquiries contact Jim Foster
James.Foster@tutorperini.com
818-362-8391
| EQ# | Description | Manufacturer | Model | Year | Serial | Tier | Hours/Miles |
|---|---|---|---|---|---|---|---|
| CONCRETE PUMPS | |||||||
| TP01 | CONCRETE BOOM PUMP 17M | SCHWING/KENWORTH | S17/T370 | 2014 | 2NKHHJ8X3EM393777 | 7,659 | |
| TP02 | CONCRETE BOOM PUMP 17M | SCHWING/KENWORTH | S17/T370 | 2014 | 2NKHHJ8X5EM400602 | 7,641 | |
| TP03 | CONCRETE PUMP (SKID MOUNTED) | SCHWING | SP 1000 | 2014 | 1000545 | TIER 3 | 426 |
| TP04 | CONCRETE PUMP (SKID MOUNTED) | SCHWING | SP 1000 | 2014 | 1000550 | TIER 3 | 3 |
| TP05 | CONCRETE PUMP (SKID MOUNTED) | SCHWING | SP 1000 | 2014 | 1000551 | TIER 3 | 240 |
| CONCRETE EQUIPMENT | |||||||
| GROUT PUMP | CHEMGROUT | ||||||
| GROUT PUMP | CHEMGROUT | ||||||
| GROUT PUMP | CHEMGROUT | CG-500 | |||||
| GROUT PUMP | CHEMGROUT | CG-500 | |||||
| SLURRY PUMP | GRINDEX | BRAVO | 1280873 | ||||
| CONCRETE SAW | HUSQVARANA | FP30" | 2011 | 1293266001 | TIER 2 | 116 | |
| GROUT PLANT | |||||||
| CLAIRIFIER FLOW:1000gpm PLATE: 2,500sf (19'Lx11'Wx19'H) | WESCO | PSPC2500 | 2014 | ||||
| TUNNEL EQUIPMENT | |||||||
| CM-01 | CONCRETE MIXER | FIORI | BF10T | 2017 | BF10TA0144 | TIER 3 | 436 |
| CM-02 | CONCRETE MIXER | FIORI | BF10T | 2017 | BF10TA0145 | TIER 3 | 617 |
| TUNNEL & OVERLAND CONVEYOR (63"X 9,800') 2,800t/h | H&E LOGISTIK | 1600MM X 2987M | 2013 | 60614 | |||
| LEAKY FEEDER SYSTEM | |||||||
| LEAKY FEEDER COMMUNICATION | |||||||
| SHEET METAL VENTILATION CONDUIT | |||||||
| TEMPORARY VENTILATION FLEX DUCT | |||||||
| VENTILATION EQUIPMENT | T2-160-360-4 | ||||||
| VENTILATION EQUIPMENT | T2-160-360-4 | ||||||
| VENTILATION EQUIPMENT | TJR.63.15.2 | ||||||
| VENTILATION EQUIPMENT | TJR.63.15.2 | ||||||
| VENTILATION EQUIPMENT | TJR.63.15.2 | ||||||
| VENTILATION EQUIPMENT | TJR.63.15.2 | ||||||
| DEWATERING PUMPS | |||||||
| ELECTRIC PUMP (2290 GPM) | GODWIN | CD150M | |||||
| ELECTRIC PUMP (1880 GPM) | GODWIN | CD160M | 13615369/01 | ||||
| ELECTRIC PUMP (1880 GPM) | GODWIN | CD160M | 13615369/02 | ||||
| SMALL SUB PUMP | GOULD | 3885 | |||||
| WP-01 | 4" WATER PUMP | PIONEER | PPSP44S10 | 3315P | TIER1 | 9,676 | |
| WATER PUMP | FLOWTRONEX | 92SV42GS4C50 | |||||
| SMALL WATER PUMP | GRINDEX | MASTER | |||||
| WP-02 | DIESEL WATER PUMP (1770 GPM) | GODWIN | NC150 | 12612356/3 | TIER 4i | 458 | |
| 3" TRASH PUMP (319 GPM) | HONDA | WT30X | |||||
| STPWP02 | SKID MOUNTED DEWATERING PUMP (460GPM) | GODWIN | CD80M | 12613790/1 | |||
| SKID MOUNTED DEWATERING PUMP | 13615369 | ||||||
| SKID MOUNTED DEWATERING PUMP | 12613790/1 | ||||||
| MARINE EQUIPMENT | |||||||
| BARGE MOVING SYSTEM - WINCHES 800' - 1.25" Cable (40K LBS LINE PULL) | WINTECH | CP40000-22 | 2013 | ||||
| 1070 | ELECTRIC WENCH | WINTECH | WK1500-12-8-V | 2013 | 13238/13237 | NEW | |
| RESCUE BOAT | 18' | ||||||
Inquiries contact Jim Foster
James.Foster@tutorperini.com
818-362-8391